Compare
How PPMdesk compares
What each one publishes about price and contract, what each is strong at, and when another product may suit you better. Checked 3 November 2026.
Which is best for your firm? Read the category guide| Product | Price | Contract | |
|---|---|---|---|
| PPMdesk | £49 per office user per month; engineers free | Monthly or yearly, cancel any time | |
| Joblogic | Standard from £49 per user per month, billed annually; Premium and Enterprise quote only | Most customers commit to 24 or 36 months; 12 months on request, per Joblogic | PPMdesk vs Joblogic |
| BigChange | On request (previously from £79.95 per licence per month) | Not published | PPMdesk vs BigChange |
| Simpro | Quote only, per user per month | Not published | PPMdesk vs Simpro |
| Commusoft | Quote only, per licence per month | 12-month contract, renewing annually, per Commusoft | PPMdesk vs Commusoft |
| Arez | From £89.95 per licence per month | Not published | PPMdesk vs Arez |
See it with your own jobs.
Start a free trial and bring your sites, units and contractors in from a spreadsheet. Or book a demo and we will show you with your own jobs.
- 14-day free trial
- No card needed
- Cancel anytime

